Tipping at a bar around the world
Bars, pubs, and lounges with drink service. Customs vary widely โ here is what to expect country by country.
Europe
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ฌ๐งUnited Kingdom | Unusual | ยฃ0 โ or offer "one for yourself" (~ยฃ1) |
| ๐ซ๐ทFrance | Optional | Round up or leave 50ยขโโฌ1 per drink at the bar |
| ๐ฎ๐นItaly | Optional | Round up to the nearest euro; โฌ1 per cocktail at craft cocktail bars |
| ๐ช๐ธSpain | Optional | No tip at standing bars; โฌ1โ2 per cocktail at craft cocktail bars |
| ๐ฉ๐ชGermany | Appreciated | Round up by 50ยขโโฌ1 per drink |
North America
| Country | Expectation | Typical amount |
|---|---|---|
| ๐บ๐ธUnited States | Expected | $1โ$2 per drink, or 18โ20% on a tab |
| ๐จ๐ฆCanada | Expected | $1โ$2 per drink at the bar, or 15โ20% on a tab |
| ๐ฒ๐ฝMexico | Expected | 20 MXN per drink, or 10โ15% on a tab |
Asia
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ฏ๐ตJapan | Unusual | ยฅ0 โ but expect a seating charge (otoshi) |
| ๐จ๐ณChina | Optional | ยฅ0 at local bars; ยฅ10โ20 at high-end Western cocktail bars |
| ๐ฐ๐ทSouth Korea | Unusual | โฉ0 |
| ๐น๐ญThailand | Appreciated | Round up to nearest เธฟ100, or เธฟ20โ50 per round |
Oceania
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ฆ๐บAustralia | Unusual | Generally nothing; offer to "buy them a drink" for great service |
South America
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ง๐ทBrazil | Expected | 10% serviรงo on the bill at most botecos; round up at the counter |
Middle East
| Country | Expectation | Typical amount |
|---|---|---|
| ๐ฆ๐ชUnited Arab Emirates | Expected | AED 10โ20 per round, or 10โ15% on a tab |